
| Desktops | |||||||||||
| Base Price |
Base Clock Speed |
Max Clock Speed |
Cores | Base Storage |
Max Storage |
Base RAM |
Max RAM |
Base Video RAM |
Max Video RAM |
Resolution | Weight |
| Mac mini | |||||||||||
| $599 | 2.3GHz | 2.7GHz | 2 | 500GB | 750GB | 2GB | 8GB | 0MB | 256MB | N/A | 2.7LB |
| Mac mini with Lion Server | |||||||||||
| $999 | 2.0GHz | 2.66GHz | 4 | 1TB | 1.5TB | 4GB | 8GB | 0MB | 0MB | N/A | 2.7LB |
| iMac 21.5" | |||||||||||
| $1,199 | 2.5GHz | 2.8GHz | 4 | 500GB | 2TB | 4GB | 16GB | 512MB | 512MB | 1920x1080 | 20.5LB |
| iMac 27" | |||||||||||
| $1,699 | 2.7GHz | 3.4GHz | 4 | 1TB | 2TB | 4GB | 16GB | 512MB | 1GB | 2560x1440 | 30.5LB |
| Mac Pro (Quad) | |||||||||||
| $2,499 | 2.8GHz | 3.33GHz | 4 (+2) | 1TB | 8TB | 3GB | 32GB | 1GB | 2GB | N/A | 39.9LB |
| Mac Pro (8-Core) | |||||||||||
| $3,499 | 2.4GHz | 2.93GHz | 8 (+4) | 1TB | 8TB | 6GB | 64GB | 1GB | 2GB | N/A | 41.2LB |
| Mac Pro (12-Core) | |||||||||||
| $4,999 | 2.66GHz | 2.93GHz | 12 | 1TB | 8TB | 6GB | 64GB | 1GB | 2GB | N/A | 41.2LB |
| Mac Pro Server | |||||||||||
| $2,999 | 2.8GHz | 3.33GHz | 4 (+8) | 1TB | 8TB | 8GB | 64GB | 1GB | 2GB | N/A | 41.2LB |
| Notebooks | |||||||||||
| Base Price |
Base Clock Speed |
Max Clock Speed |
Cores | Base Storage |
Max Storage |
Base RAM |
Max RAM |
Base Video RAM |
Max Video RAM |
Resolution | Weight |
| MacBook Air 11" | |||||||||||
| $999 | 1.6GHz | 1.8GHz | 2 | 64GB | 256GB | 2GB | 4GB | 0MB | 0MB | 1366x768 | 2.38LB |
| MacBook Air 13" | |||||||||||
| $1,299 | 1.7GHz | 1.8GHz | 2 | 128GB | 256GB | 4GB | 4GB | 0MB | 0MB | 1440x900 | 2.9LB |
| MacBook Pro 13" | |||||||||||
| $1,199 | 2.3GHz | 2.7GHz | 2 | 320GB | 750GB | 4GB | 8GB | 0MB | 0MB | 1280x800 | 4.5LB |
| MacBook Pro 15" | |||||||||||
| $1,799 | 2.0GHz | 2.3GHz | 4 | 500GB | 750GB | 4GB | 8GB | 256MB | 1GB | 1440x900 1680x1050 |
5.6LB |
| MacBook Pro 17" | |||||||||||
| $2,299 | 2.2GHz | 2.3GHz | 4 | 750GB | 750GB | 4GB | 8GB | 1GB | 1GB | 1920x1200 | 6.6LB |
| Displays | |||||||||||
| Base Price |
Base Clock Speed |
Max Clock Speed |
Cores | Base Storage |
Max Storage |
Base RAM |
Max RAM |
Base Video RAM |
Max Video RAM |
Resolution | Weight |
| Apple Thunderbolt Display 27" | |||||||||||
| $999 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2560x1440 | 23.5LB |
| iPods | |||||||||||
| Base Price |
Base Clock Speed |
Max Clock Speed |
Cores | Base Storage |
Max Storage |
Base RAM |
Max RAM |
Base Video RAM |
Max Video RAM |
Resolution | Weight |
| iPod Shuffle | |||||||||||
| $49 | N/A | N/A | N/A | 2GB | 2GB | N/A | N/A | N/A | N/A | N/A | 0.44OZ |
| iPod Nano | |||||||||||
| $149 | N/A | N/A | N/A | 8GB | 16GB | N/A | N/A | N/A | N/A | 240x240 | 0.74OZ |
| iPod Classic | |||||||||||
| $249 | N/A | N/A | N/A | 160GB | 160GB | N/A | N/A | N/A | N/A | 320x240 | 4.9OZ |
| iPod Touch | |||||||||||
| $229 | N/A | N/A | N/A | 8GB | 64GB | 512MB | 512MB | N/A | N/A | 640x960 | 3.56OZ |
| iPhones | |||||||||||
| Base Price |
Base Clock Speed |
Max Clock Speed |
Cores | Base Storage |
Max Storage |
Base RAM |
Max RAM |
Base Video RAM |
Max Video RAM |
Resolution | Weight |
| iPhone 3GS | |||||||||||
| $49 | 600MHz | 600MHz | N/A | 8GB | 8GB | 256MB | 256MB | N/A | N/A | 320x480 | 4.8OZ |
| iPhone 4 | |||||||||||
| $199 | 1GHz | 1GHz | N/A | 16GB | 32GB | 512MB | 512MB | N/A | N/A | 640x960 | 4.8OZ |
| iPads | |||||||||||
| Base Price |
Base Clock Speed |
Max Clock Speed |
Cores | Base Storage |
Max Storage |
Base RAM |
Max RAM |
Base Video RAM |
Max Video RAM |
Resolution | Weight |
| iPad 2 WiFi | |||||||||||
| $499 | 1GHz | 1GHz | N/A | 16GB | 64GB | 512MB | 512MB | N/A | N/A | 768x1024 | 1.33LB |
| iPad 2 WiFi + 3G | |||||||||||
| $629 | 1GHz | 1GHz | N/A | 16GB | 64GB | 512MB | 512MB | N/A | N/A | 768x1024 | 1.35LB |
| Software | |||||||||||
| Base Price |
Description | ||||||||||
| $29 | Mac OS X is the operating system for all Apple Macintosh computers. The current version is 10.7 (the "X" is the Roman numeral for 10). This version is codenamed Lion. Mac OS X includes all the essential software to run your computer's hardware, as well as Safari, iCal, iTunes, iChat, TextEdit, Address Book, Front Row and other assorted apps and utilities. | ||||||||||
| $49 | iLife is Apple's consumer suite of creativity applications, designed to work together seamlessly. The current version is iLife '11. iLife applications include iPhoto, iMovie, GarageBand, iWeb and iDVD. | ||||||||||
| $79 | iWork is Aple's suite of productivity applications, designed to work together as well as integrate with iLife apps mentioned above. The current version is iWork '09. iWork applications include Pages, Keynote, and Numbers. | ||||||||||
| $199 | Aperture is Apple's professional (as opposed to consumer) photography software, designed to help professionals with post-production work. The current version is Aperture 3. | ||||||||||
| $199 | Final Cut Express is Apple's semi-professional video editing software. It is essentially a stripped down version of Final Cut Pro, with a much lower price tag and sold individually. The current version is Final Cut Express 4. | ||||||||||
| $199 | Logic Express is Apple's semi-professional audi editing software. It is essentially a stripped down version of Logic Pro, with a much lower price tag and sold individually. The current version is Logic Express 9. | ||||||||||
| $999 | Final Cut Studio is Apple's suite of professional video editing, post-production, motion graphics and related applications. Final Cut Studio has no version number, instead each application is updated individually. Final Cut Studio applications include Final Cut Pro, Motion, Soundtrack Pro, Color, Compressor, and DVD Studio Pro. | ||||||||||
| $499 | Logic Studio is Apple's suite of professional audio editing and post-production applications. Logic Studio has no version number, instead each application is updated individually. Logic Studio applications include Logic Pro, MainStage, and Soundtrack Pro. | ||||||||||
| $299 | Remote Desktop allows you to manage and control numerous Macs on a network from a single Mac. The current version is Remote Desktop 3. | ||||||||||